【0M-18M】Floral Lace Round Neck Long Sleeve Romper
Size Chart
Product Code: O86082
Availability: In Stock
Availability: In Stock
$37.99
Ex Tax: $37.99
Ex Tax: $37.99
| Collar | Round Neck |
| Belt | No |
| Sleeve Length | Long Sleeve |
| Pattern | Flower |
| Fabric Elasticity | Elasticity |
| Length | Conventional |
| Sleeve Type | Regular Sleeve |
| Fabric | Knitting |
| Lining | No |
| Slim Type | Normal |
| Season | Autumn |
| Style | Classic sweet |
| Element | Lace Stitching |
| Product Code | SPJILKIZS0C |
| Size | sleeve length | length | bust |
|---|---|---|---|
| 0-3 months | 22.5 | 51 | 50 |
| 3-6 months | 24 | 55 | 52 |
| 6-9 months | 25.5 | 59 | 54 |
| 9-12 months | 27 | 63 | 56 |
| 12-18 months | 29 | 68 | 58 |
